Current NAV
The NAV (Net Asset Value per share) is calculated by our administrator, Butterfield Fund Services (Bermuda) Ltd, as of the close of markets every Thursday. Here is the most recent NAV as well as the NAVs for the three previous weeks.
| US Equity Fund | S&P 500 | ||||
| Date | NAV | % Change since Jan 1, 2007 |
% Gain this Week |
% Change since Jan 1, 2007 |
% Gain this Week |
| Jun 26 - 08 | $9.1856076* | +11.55% | -5.32% | -9.53% | -4.44% |
| Jun 20 - 08 | $9.7016911* | +17.82% | +4.35% | -5.32% | +0.22% |
| Jun 12 – 08 | $9.2971050* | +12.91% | -1.31% | -5.53% | -4.57% |
| Jun 05 - 08 | $9.4203492* | +14.40% | +4.49% | -1.01% | +0.41% |
| Canadian Equity Fund | S&P / TSX 500 | ||||
| Date | NAV | % Change since Jan 1, 2007 |
% Gain this Week |
% Change since Jan 1, 2007 |
% Gain this Week |
| Jun 26 - 08 | $9.3447168* | +16.76% | -3.55% | +10.72% | -3.37% |
| Jun 20 - 08 | $9.6917515* | +21.10% | +1.32% | +14.58% | +1.28% |
| Jun 12 - 08 | $9.5651776* | +19.51% | -1.68% | +13.12% | -2.54% |
| Jun 05 - 08 | $9.7290031* | +21.56% | +3.49% | +16.07% | +2.78% |
End of month numbers and data further back in history can be found in the “Performance” pages of each fund using the buttons to the left. The data for our funds throughout this website are after fees and expenses. The data for the index is before any fees or expenses.
* The NAV from May 8th onward has yet to be confirmed by Butterfield Fund Services, our administrator.
Subscribe to
our recent News and NAV RSS feed so you are always up to date.
Recent News
For the combined two Months of April & May, the Fund outperformed 93% of its peers. For the three Months March, April, May it outperformed 86% of its peers.
| Peer Group Rank | ||||
| 1 Month | 2 Months | 3 Months | YTD | |
| Percentage | 9 | 7 | 14 | 26 |
| Hedge Fund Program | Apr 2008 ROR | YTD | |
| 1 | Orbis Japan Equity EURO | 13.00% | -1.34% |
| 2 | HSBC Selection Japan Equity Fund Class J | 12.67% | 3.70% |
| 3 | SPARX Japan Value Creation Investors Fund, L.P. | 10.51% | -7.78% |
| 4 | Greenwich Long-Only Global Equity Strategy | 10.33% | 13.25% |
| 5 | Cambrian Fund Ltd. (Class B) | 9.66% | -3.74% |
| 6 | Broken Leg Investments, LLC | 9.05% | 3.09% |
| 7 | Deltec Forum Fund | 8.90% | -3.19% |
| 8 | Alfanar Europe Ltd. Class A | 8.80% | 3.36% |
| 9 | Permal Pan European Fund EUR | 6.60% | -10.81% |
| 10 | Tarpon All Equities Fund LLC | 6.44% | 6.96% |
Barclayhedge.com requires their list of Top 10 Ranking of Long-Only Managers to have one full year of Fund performance. Although we have been trading our strategy live since January ‘07, our official Fund launch was October ‘07 so we are not yet eligible for inclusion in this list. Otherwise, our US Equity Fund would have been ranked #9 in the world for April ’07 with our return of 7.09%. Very Exciting!
Martial Funds Ltd. completes its first full year of live strategy trading. The performance results are as follows:
- Martial Funds Ltd. US Equity Fund performance for 2007 was 7.11%, more than double the S&P500 Index’s 2007 performance of 3.53%
- Martial Funds Ltd. Canadian Equity Fund performance for 2007 was 19.22%, just short of triple the S&P/TSX Index 2007 performance of 7.16%
Martial Funds Ltd. accepts its first outside subscriber.
RSS added to the website along with a Technical Paper explaining what it is and how to add it to your Internet Browser.
The Bermuda Monetary Authority approves Martial Funds Ltd. to offer their Canadian Equity Fund and their US Equity Fund to accredited investors.









